Aaron Judge debut tickets outnumber every other debut, and the median one sells for $232
Fifty public sales are on record, from $26 up to $6,405. PSA has graded 588 copies of the 13 August 2016 ticket, and every one of the five highest prices went to a signed one.

Nothing in PSA's ticket report has been certified as often as the game Aaron Judge debuted in. It sits 43% clear of the next debut and comfortably ahead of both Lionel Messi's Barcelona debut and LeBron James's NBA debut. That supply is the answer to what one is worth. Fifty public sales are on record between May 2018 and May 2026, they total $27,336, and the middle one is $232. An unsigned copy has never cleared $1,320. Prices come from the sold data we compile from Heritage, Goldin and Fanatics Collect; every PSA grade quoted has been read back off the cert rather than taken from the auction title.
Two nights at Yankee Stadium, 563 graded copies apart
Judge came up on 13 August 2016 against Tampa Bay and homered on his first swing that mattered, a 446-foot drive to centre off Matt Andriese. Tyler Austin, also debuting, had homered in the at-bat immediately before. They are still the only teammates to hit home runs in their first major league plate appearances in the same game. Yankees 8, Rays 4.
The night before, in the same series, Alex Rodriguez played his final game for the Yankees, a 6-3 win over the same opponent in the same building. PSA has graded 25 copies of that ticket and not one has ever come to public auction in the data we track. Twenty-four hours later, 588 copies and 50 sales. What collectors saved was not the better game; it was the game that turned out to matter.
There is no stub, so the usual premium does not exist
PSA's report holds no stub of this game at all. All 588 copies are full tickets in two prints, the stadium issue (461 graded) and the box office issue (125), plus two uncut panels. Modern MLB tickets are scanned at the gate rather than torn, so the complete ticket is the ordinary survivor for a 2016 game, not the scarce one. That removes the format premium we measured across the hobby in full ticket versus stub, and it is the structural reason a Judge debut is priced like a card and a Mickey Mantle debut is not.
A GEM MT 10 is the grade collectors chase everywhere else because it is close to unobtainable on paper, which is the argument in why a GEM MT 10 ticket is nearly impossible. Here there are 116 of them, and eight have sold unsigned, from $330 to $1,320, at a median of $441. You can check both prints on PSA's report, the stadium ticket and the box office ticket, or open the group in our population database.
A signature is worth more than five grade points

Split the 50 sales by whether the ticket carries an autograph and the market divides cleanly. Ten signed lots have sold, for $312 to $6,405, a median of $1,316. The other 40 sold unsigned for $26 to $1,320, a median of $157. Signed copies are 20% of the sales and 59% of the money, and the five highest prices on record are all signed. The record itself, $6,405 at Heritage in April 2026, is a PSA 10 with a PSA/DNA 10 signature, cert 137074056. Its twin, cert 137074055, carries the same two 10s and has never been offered.
Eighty-nine consecutive certs, every one Authentic
Ten of the 89 have reached auction, all through Goldin, one or two at a time across ten months. The first out made $622.20. The nine that followed averaged $153 and closed at $136.64. Seventy-nine are still unsold.
From $26 in 2018 to $216 in 2022, same ticket
Repeat sales of the identical encapsulated ticket are the only measurement that holds the object still. Exactly one Judge debut slab has two public results, and the gap between them is the clearest picture of what happened to this ticket between 2018 and 2022.
| Cert | PSA grade | First sale | Second sale | Change |
|---|---|---|---|---|
| 28685973 | PSA gradeNM 7 | First sale$26.00, May 2018 | Second sale$216.00, Jul 2022 | Change+731% |
| 28685970 | PSA gradeNM-MT 8 | First sale$51.01, May 2018 | Second salenot offered again | Change |
| 28685971 | PSA gradeNM-MT 8 | First sale$53.00, May 2018 | Second salenot offered again | Change |
| 28685972 | PSA gradeNM-MT 8 | First sale$53.00, May 2018 | Second salenot offered again | Change |
| 28685974 | PSA gradeNM-MT 8 | First sale$51.00, May 2018 | Second salenot offered again | Change |
In May 2018 a PSA 8 Judge debut ticket was a $51 item and the PSA 7 beneath it made $26. Judge had two full seasons behind him and 52 rookie home runs. Four years later the same PSA 7 slab, no better and no worse, made $216 at Heritage, in a year when PSA 10s of the same ticket ran $330 to $1,320. No unsigned copy has beaten that $1,320 since, and it was set in January 2022.
Fifty sales, oldest to newest
| Date | PSA grade | Price | House | Cert |
|---|---|---|---|---|
| May 2018 | PSA gradeNM 7 | Price$26 | HouseFanatics | Cert28685973 |
| May 2018 | PSA gradeNM-MT 8 | Price$51 | HouseFanatics | Cert28685974 |
| May 2018 | PSA gradeNM-MT 8 | Price$51.01 | HouseFanatics | Cert28685970 |
| May 2018 | PSA gradeNM-MT 8 | Price$53 | HouseFanatics | Cert28685971 |
| May 2018 | PSA gradeNM-MT 8 | Price$53 | HouseFanatics | Cert28685972 |
| May 2018 | PSA gradeAuthentic, signed | Price$311.76 | HouseFanatics | Cert27304074 |
| Jun 2021 | PSA gradeVG 3 | Price$78 | HouseFanatics | Cert50820008 |
| Jun 2021 | PSA gradeMINT 9 | Price$108.50 | HouseFanatics | Cert40715488 |
| Jan 2022 | PSA gradeGEM MT 10 | Price$1,320 | HouseGoldin | Cert51518615 |
| Feb 2022 | PSA gradeMINT 9 | Price$126 | HouseFanatics | Cert41118962 |
| Mar 2022 | PSA gradeGEM MT 10 | Price$360 | HouseGoldin | Cert42333788 |
| May 2022 | PSA gradeGEM MT 10 | Price$330 | HouseGoldin | Cert61092981 |
| May 2022 | PSA gradeEX 5, signed (auto NM-MT 8) | Price$390 | HouseGoldin | Cert63885125 |
| Jun 2022 | PSA gradeNM-MT 8, signed (auto MINT 9) | Price$492 | HouseHeritage | Cert68639898 |
| Jul 2022 | PSA gradeNM 7 | Price$216 | HouseHeritage | Cert28685973 |
| Aug 2022 | PSA gradeBeckett Authentic, signed | Price$1,870.80 | HouseGoldin | Cert |
| Sep 2022 | PSA gradeNM-MT 8 | Price$810 | HouseHeritage | Cert58742057 |
| Nov 2022 | PSA gradeNM-MT 8 | Price$156 | HouseFanatics | Cert41461635 |
| Nov 2022 | PSA gradeGEM MT 10 | Price$1,050 | HouseHeritage | Cert51518617 |
| Jan 2023 | PSA gradeNM 7 | Price$228 | HouseGoldin | Cert62355870 |
| Feb 2023 | PSA gradeEX-MT 6, signed (auto NM-MT 8) | Price$900 | HouseGoldin | Cert66493497 |
| May 2023 | PSA gradeNM 7 | Price$408 | HouseHeritage | Cert41876614 |
| Jan 2024 | PSA gradeNM-MT 8, signed (auto GEM MT 10) | Price$1,260 | HouseHeritage | Cert83917998 |
| Mar 2024 | PSA gradeGEM MT 10 | Price$384 | HouseHeritage | Cert41876613 |
| Apr 2024 | PSA gradeEX 5 | Price$120 | HouseFanatics | Cert43978454 |
| Apr 2024 | PSA gradeGEM MT 10 | Price$480 | HouseHeritage | Cert67553291 |
| May 2024 | PSA gradeAuthentic | Price$96 | HouseFanatics | Cert68646827 |
| Jun 2024 | PSA gradeMINT 9, signed (auto NM-MT 8) | Price$1,372.50 | HouseGoldin | Cert82544549 |
| Aug 2024 | PSA gradeAuthentic | Price$622.20 | HouseGoldin | Cert63464710 |
| Aug 2024 | PSA gradeAuthentic | Price$109.80 | HouseGoldin | Cert63464702 |
| Oct 2024 | PSA gradeBeckett Authentic, signed | Price$1,464 | HouseGoldin | Cert15314672 |
| Nov 2024 | PSA gradeGD 2 | Price$88.80 | HouseFanatics | Cert29034610 |
| Nov 2024 | PSA gradeGEM MT 10 | Price$402.60 | HouseGoldin | Cert27776455 |
| Dec 2024 | PSA gradeGD 2 | Price$98.40 | HouseFanatics | Cert29034611 |
| Dec 2024 | PSA gradeGD 2 | Price$49.20 | HouseFanatics | Cert29034609 |
| Jan 2025 | PSA gradeAuthentic | Price$98 | HouseGoldin | Cert63464682 |
| Jan 2025 | PSA gradeAuthentic | Price$122 | HouseGoldin | Cert63464668 |
| Jan 2025 | PSA gradeAuthentic | Price$236.68 | HouseGoldin | Cert63464639 |
| Feb 2025 | PSA gradeMINT 9 | Price$252 | HouseFanatics | Cert43152677 |
| Mar 2025 | PSA gradeAuthentic | Price$158.60 | HouseGoldin | Cert63464641 |
| Mar 2025 | PSA gradeAuthentic | Price$164.70 | HouseGoldin | Cert63464708 |
| Apr 2025 | PSA gradeAuthentic | Price$128.10 | HouseGoldin | Cert63464699 |
| Apr 2025 | PSA gradeAuthentic | Price$225.70 | HouseGoldin | Cert63464649 |
| Apr 2025 | PSA gradeGEM MT 10 | Price$640.50 | HouseGoldin | Cert61092994 |
| May 2025 | PSA gradeAuthentic | Price$136.64 | HouseGoldin | Cert63464662 |
| Oct 2025 | PSA gradeNM-MT 8 | Price$134.20 | HouseGoldin | Cert97562538 |
| Jan 2026 | PSA gradeMINT 9 | Price$550.22 | HouseGoldin | Cert67927923 |
| Feb 2026 | PSA gradeEX 5, signed (auto GEM MT 10) | Price$1,769 | HouseHeritage | Cert137074064 |
| Apr 2026 | PSA gradeGEM MT 10, signed (auto GEM MT 10) | Price$6,405 | HouseHeritage | Cert137074056 |
| May 2026 | PSA gradeNM 7 | Price$378.20 | HouseHeritage | Cert149715556 |
The price on 11 August 2026

| What you are buying | Sales since Jan 2024 | Range | Where it sits now |
|---|---|---|---|
| Signed, any grade | Sales since Jan 20245 | Range$1,260 to $6,405 | Where it sits nowfour figures every time, more with a 10 on both labels |
| GEM MT 10 | Sales since Jan 20244 | Range$384 to $640.50 | Where it sits now$400 to $650 |
| MINT 9 | Sales since Jan 20242 | Range$252 to $550.22 | Where it sits now$250 to $550 |
| NM-MT 8 and NM 7 | Sales since Jan 20242 | Range$134.20 to $378.20 | Where it sits now$150 to $400 |
| EX 5 and below | Sales since Jan 20244 | Range$49.20 to $120 | Where it sits nowunder $125 |
| Authentic | Sales since Jan 202411 | Range$96 to $622.20 | Where it sits now$100 to $240 |
Read together: an unsigned Judge debut ticket is a $100 to $650 item, and which end you land on is decided by the grade only at the very top. A signed one is a different market, four figures every time since January 2024, and the only version of this ticket that has ever produced a serious price. The $1,320 paid for an unsigned PSA 10 in January 2022 is still the high-water mark for a ticket without an autograph, four and a half years and 116 GEM MT 10s later.
The supply that sets those prices is not finished arriving either. Seventy-nine tickets from the 89-cert Authentic submission have never been offered, and neither has the second PSA 10 with a 10 signature. Judge's own numbers keep growing; the number of his debut tickets does too, and one of those two facts is holding the other down.
Aaron Judge debut ticket questions
- How much is an Aaron Judge debut ticket worth?
- An unsigned Aaron Judge debut ticket from 13 August 2016 is worth roughly $100 to $650 depending on grade, based on 23 unsigned public sales since January 2024. A GEM MT 10 has made $384 to $640.50 in that window, a MINT 9 $252 to $550, and low-grade or Authentic copies mostly $49 to $240. A signed copy is a separate market and has sold for $1,260 to $6,405.
- What is the record price for an Aaron Judge debut ticket?
- $6,405, paid at Heritage in April 2026 for cert 137074056, a PSA GEM MT 10 carrying a PSA/DNA GEM MT 10 autograph. The highest price for an unsigned copy is $1,320, paid at Goldin in January 2022 for a PSA 10.
- How many Aaron Judge debut tickets have been graded?
- 588 as of 11 August 2026, across three PSA headings: 461 of the stadium full ticket, 125 of the box office full ticket, and two uncut panels. 116 of them grade GEM MT 10. That makes it the most heavily graded debut ticket in PSA's report, ahead of Zion Williamson's NBA debut at 412 and Connor Bedard's NHL debut at 316.
- Is there a stub of the Aaron Judge debut?
- No. PSA's population report holds no stub of the 13 August 2016 game. Every graded copy is a full ticket or a panel, because modern MLB tickets are scanned at the gate rather than torn. The full-ticket premium that applies to older games does not apply here.
- Why are so many Aaron Judge debut tickets graded PSA Authentic?
- 107 of the 588 copies grade Authentic, and 89 of those come from a single submission occupying consecutive cert numbers 63464621 to 63464710. Ten have sold, all at Goldin between August 2024 and May 2025, for $98 to $622.20. The other 79 have never been offered.
- What happened in the game?
- The Yankees beat Tampa Bay 8-4 at Yankee Stadium on 13 August 2016. Judge homered 446 feet to centre off Matt Andriese in his first major league at-bat, immediately after Tyler Austin had done the same. They remain the only teammates to homer in their first career plate appearances in the same game.
Explore the data behind this report
Search every graded ticket sale, browse PSA population data, and track sold prices on Collectors Tools.