Stub and Full and Badge together
Loren Roberts-Winner (265)
as per November 6th 2026
Population tracking began Nov 2026 at 111 graded. The growth line appears at the next census.



+8185 graded examples on file46 of them have sold, up to $99,000See them | Grade | PSA pop | Sold range |
|---|---|---|
| 9PSA 9 | ||
| 8PSA 8 | ||
| 7PSA 7 | ||
| 6PSA 6 | ||
| 5PSA 5 | ||
| 4PSA 4 | ||
| 3PSA 3 | ||
| 2PSA 2 | ||
| 1.5PSA 1.5 | ||
| 1PSA 1 | ||
| AAuthentic | ||
| AAAuthentic (Altered) | ||
| QQualified |