An autograph adds $900 to a Mike Trout debut ticket that costs $137
Five weeks apart at the same auction house, the same ticket in the same grade made $136.64 unsigned and $1,037 signed. All 33 public sales of the 8 July 2011 full ticket.
Twenty-two of the 33 public sales carry Trout's autograph, and they took 91% of the money. Signed copies have sold from $960 to $24,000, at a median of $3,616. Unsigned copies have sold from $137 to $4,680, at a median of $390, and none has made more than $390 since August 2022. Every price here comes from the 33 single-ticket public sales on record in the auction data we compile from Heritage, Goldin and Fanatics Collect, July 2016 to January 2026, with each PSA grade read back off the cert rather than lifted from the auction title. Populations were read live from PSA on 11 August 2026: the ticket report holds 176 unsigned copies across the game's two prints, and PSA's separate PSA/DNA report holds 146 signed ones, so 322 exist in all.
The game itself was unremarkable. Angel Stadium, Friday 8 July 2011, Angels 4 Mariners 3, decided by a Mark Trumbo walk-off home run off David Pauley in the ninth. Trout was 19, batting ninth in centre field, and went 0-for-3. His only mark on the box score other than three outs was a running catch in the ninth that took a double away from Franklin Gutierrez. The ticket that records it dominates his market anyway: those 33 sales total $127,878, which is 54% of all the money spent on the 121 graded Mike Trout ticket sales we track.
Signed and unsigned are two separate markets
The two lines below have never crossed and have only once come close. The signed market peaked at $24,000 in May 2022. The unsigned market has produced exactly one result above $2,280 in ten years of trading, $4,680 in August 2022, and has not been within an order of magnitude of the signed peak since.
| PSA ticket grade | Unsigned copies | Unsigned sales | Signed sales |
|---|---|---|---|
| GEM MT 10 | Unsigned copies13 | Unsigned sales$415, $815, $4,680 | Signed sales$3,782, $10,440, $10,800, $24,000 |
| MINT 9 | Unsigned copies31 | Unsigned sales$2,280 | Signed sales$3,900, $7,860, $9,000, $13,200 |
| NM-MT 8 | Unsigned copies69 | Unsigned sales$348, $390 | Signed sales$1,070 |
| NM 7 | Unsigned copies20 | Unsigned sales$1,680 | Signed sales$1,350, $2,640 |
| EX-MT 6 | Unsigned copies13 | Unsigned salesnone | Signed sales$1,320 |
| VG 3 | Unsigned copies11 | Unsigned sales$137, $217, $233, $283 | Signed sales$1,037 |
| Authentic | Unsigned copies11 | Unsigned salesnone | Signed sales$960 up to $4,812, nine sales |
Read the bottom row first. A signed PSA VG 3 made $1,037 at Goldin on 4 January 2026. An unsigned PSA VG 3 made $136.64 at the same house five weeks earlier. Same grade, same print, same auctioneer, 7.6 times the money. Now read the top row. The best unsigned result ever recorded, $4,680 for a GEM MT 10, is four and a half times what that signed PSA 3 made, and the signed Authentic copies, where PSA declined to put a number on the ticket at all, still sold for $960 to $4,812. Grade sorts prices inside each column. It does not sort them across the two.
Scarcity is not what the premium is paying for
The usual explanation for a premium this large is that the expensive version is rarer. Here it is not. 146 signed copies exist against 176 unsigned, so signed copies are 45% of everything PSA has graded from the game and they take 91% of the money. Trout signed a great many of these tickets, often with an "MLB Debut" inscription, and buyers still pay a multiple for one. What they are paying for is the autograph itself, not its scarcity.
Both reports cover the same object in two prints, the stadium ticket (PSA's report) and the box office ticket (PSA's report), and PSA catalogues no stub of the game at all. Modern tickets are scanned at the gate rather than torn, so the complete ticket is the ordinary survivor from 2011 and the format premium we measured across the hobby in full ticket versus stub has nothing to attach itself to. A Mickey Mantle debut stub is scarce because almost nobody kept the whole ticket in 1951; a Trout debut is common because in 2011 almost everybody did. The unsigned population also has no bottom tier: there is not one PSA 1, 1.5 or 2 in the report, and 113 of the 176 copies, 64%, grade PSA 8 or better.
The record fell 84% in three years and three months
Exactly three copies have sold carrying both a GEM MT 10 ticket grade and a PSA/DNA 10 signature, the best pairing the item comes in. They are the top three prices on record and they read as one continuous decline.
| Date | Cert | House | Bids | Price |
|---|---|---|---|---|
| 2 May 2022 | Cert63122323 | HouseGoldin | Bids46 | Price$24,000 |
| 25 Sep 2022 | Cert63122322 | HouseGoldin | Bids18 | Price$10,440 |
| 24 Aug 2025 | Cert75632877 | HouseHeritage | Bidsnot reported | Price$3,782 |
Heritage catalogued the 2025 lot as the highest graded exemplar, which was true, and it made 16% of what the identical specification made in 2022. One slab has also sold twice: cert 63942746, a PSA Authentic ticket with a PSA/DNA MINT 9 signature, took $3,360 at Goldin in April 2022 and $960 at Heritage in November 2023, a fall of 71% on an object that did not change. Both measurements point the same way, and both hold the specification still while doing it.
Only a tenth of the population has ever been offered
Thirty-three sales against 322 graded copies means 90% of this ticket has never been to auction. PSA issues cert numbers in sequence, so a submission occupies a block of consecutive numbers, and the blocks show where the unsold copies sit. Our reference holds 112 of the 322, and 39 of those arrive in seven submissions.
| Cert block | Copies | Signed | Public sales | |
|---|---|---|---|---|
| 57869645 to 57869662 | Copies18 | PrintBox office | SignedNo | Public salesnone |
| 63122322 to 63122327 | Copies6 | PrintStadium | SignedYes | Public sales3, for $42,300 |
| 48531114 to 48531116 | Copies3 | PrintStadium | SignedYes | Public sales3, for $9,001 |
| 63155263 to 63155265 | Copies3 | PrintStadium | SignedYes | Public salesnone |
| 66536135 to 66536137 | Copies3 | PrintStadium | SignedYes | Public salesnone |
| 64309788 to 64309790 | Copies3 | PrintBox office | SignedYes | Public salesnone |
| 76573856 to 76573858 | Copies3 | PrintBox office | SignedNo | Public sales1, for $348 |
The top block matters most. Eighteen consecutive certs, 57869645 to 57869662, are all unsigned box office full tickets from one submission: two PSA 7s, six PSA 8s, seven PSA 9s and three GEM MT 10s. That holding contains every GEM MT 10 the box office print has, three of the thirteen in existence, and nobody has ever bid on any of them. At the other end, the four cheapest sales on record are all unsigned PSA 3s, released one at a time through 2025: $233 in January, $283 later that month, $217 in August, $136.64 in December.
The next night's ticket is more common and two thirds cheaper
PSA catalogues six separate Trout milestones from the 2011 season, and the ladder between them is steep. Trout's first major league hit came the very next evening, 9 July, in front of the same crowd at the same stadium. It is the more common ticket of the two, it sells constantly, and it sells for a fraction.
| Ticket | Date | Unsigned copies | Public sales |
|---|---|---|---|
| MLB debut, Angels 4 Mariners 3 | Date8 Jul 2011 | Unsigned copies176 | Public sales33, from $137 to $24,000 |
| First MLB hit, Angels 9 Mariners 3 | Date9 Jul 2011 | Unsigned copies173 | Public sales25, from $55 to $1,050 |
| First MLB home run, Angels 9 Orioles 3 | Date24 Jul 2011 | Unsigned copies37 | Public sales4, from $459 to $1,680 |
| First Derek Jeter game, Angels 6 Yankees 0 | Date10 Sep 2011 | Unsigned copies6 | Public salesnone |
| Third game and first error, Angels 4 Mariners 2 | Date10 Jul 2011 | Unsigned copies1 | Public salesnone |
| Called up, did not play, Angels 5 Mariners 1 | Date7 Jul 2011 | Unsigned copies0 | Public salesnone |
The first-hit ticket has sold 18 times since March 2025, every one of them unsigned and every one at Goldin, in a band of $55 to $99 with a median of $75.50, most recently $90 on 27 March 2026. One of those 18 was a MINT 9 and it made $89. The equivalent unsigned debut copies made $137 to $283, so the debut carries roughly a three times premium over the night that actually produced the hit. Rarity does not explain that either: there are 173 unsigned first-hit copies against 176 debuts.
Below those two, everything collapses. The first career home run, 24 July 2011 against Baltimore, exists in 37 unsigned copies and its best public result is $1,680; the PSA NM 7 of it made $780 at Heritage in May 2023. That ticket also holds the one Trout milestone slab in our data to gain value on a repeat sale: cert 23962026, a GEM MT 10, sold for $459 in September 2020 and $1,680 in May 2022. Trout's first game alongside Derek Jeter has six copies and has never been offered. The game he was called up for but did not play, 7 July, exists as one signed PSA 8 and nothing else.
The full Mike Trout debut ticket sale record, 2016 to 2026
| Date | PSA ticket grade | Signature | Price | House | Cert |
|---|---|---|---|---|---|
| Jul 2016 | PSA ticket gradeGEM MT 10 | SignatureNone | Price$415 | HouseFanatics | Cert25558558 |
| Nov 2016 | PSA ticket gradeGEM MT 10 | SignatureNone | Price$815 | HouseFanatics | Cert25558559 |
| Sep 2020 | PSA ticket gradeAuthentic | SignaturePSA/DNA 9 | Price$1,200 | HouseGoldin | Cert46491803 |
| Sep 2020 | PSA ticket gradeAuthentic | SignaturePSA/DNA 10 | Price$3,926 | HouseFanatics | Cert48531114 |
| Nov 2020 | PSA ticket gradeAuthentic | SignaturePSA/DNA 10 | Price$1,625 | HouseFanatics | Cert48531115 |
| Mar 2021 | PSA ticket gradeMINT 9 | SignaturePSA/DNA 10 | Price$9,000 | HouseGoldin | Cert42062936 |
| May 2021 | PSA ticket gradeMINT 9 | SignaturePSA/DNA 10 | Price$3,900 | HouseGoldin | Cert46491866 |
| May 2021 | PSA ticket gradeAuthentic | SignaturePSA/DNA 10 | Price$3,450 | HouseFanatics | Cert48531116 |
| Aug 2021 | PSA ticket gradeAuthentic | SignaturePSA/DNA Authentic | Price$4,148 | HouseFanatics | Cert47653970 |
| Oct 2021 | PSA ticket gradeMINT 9 | SignaturePSA/DNA 10 | Price$13,200 | HouseGoldin | Cert46491867 |
| Jan 2022 | PSA ticket gradeMINT 9 | SignatureNone | Price$2,280 | HouseGoldin | Cert41461633 |
| Feb 2022 | PSA ticket gradeMINT 9 | SignaturePSA/DNA 10 | Price$7,860 | HouseGoldin | Cert63122327 |
| Mar 2022 | PSA ticket gradeNM 7 | SignaturePSA/DNA 10 | Price$2,640 | HouseGoldin | Cert63997924 |
| Apr 2022 | PSA ticket gradeAuthentic | SignaturePSA/DNA 9 | Price$3,360 | HouseGoldin | Cert63942746 |
| May 2022 | PSA ticket gradeGEM MT 10 | SignaturePSA/DNA 10 | Price$24,000 | HouseGoldin | Cert63122323 |
| May 2022 | PSA ticket gradeNM 7 | SignatureNone | Price$1,680 | HouseHeritage | Cert64387789 |
| Jun 2022 | PSA ticket gradeGEM MT 10 | SignaturePSA/DNA Authentic | Price$10,800 | HouseFanatics | Cert25894327 |
| Jul 2022 | PSA ticket gradeAuthentic | SignaturePSA/DNA 10 | Price$2,520 | HouseGoldin | Cert64744030 |
| Aug 2022 | PSA ticket gradeGEM MT 10 | SignatureNone | Price$4,680 | HouseHeritage | Cert41461632 |
| Sep 2022 | PSA ticket gradeGEM MT 10 | SignaturePSA/DNA 10 | Price$10,440 | HouseGoldin | Cert63122322 |
| Sep 2022 | PSA ticket gradeNM 7, box office | SignaturePSA/DNA 10 | Price$1,350 | HouseGoldin | Cert51827254 |
| Apr 2023 | PSA ticket gradeAuthentic | SignaturePSA/DNA 10 | Price$4,812 | HouseGoldin | Cert63748780 |
| Aug 2023 | PSA ticket gradeEX-MT 6 | SignaturePSA/DNA 10 | Price$1,320 | HouseGoldin | Cert46416282 |
| Oct 2023 | PSA ticket gradeNM-MT 8, box office | SignatureNone | Price$390 | HouseHeritage | Certnot confirmed |
| Nov 2023 | PSA ticket gradeAuthentic | SignaturePSA/DNA 9 | Price$960 | HouseHeritage | Cert63942746 |
| Jul 2024 | PSA ticket gradeNM-MT 8, box office | SignatureNone | Price$348 | HouseHeritage | Cert76573856 |
| Jan 2025 | PSA ticket gradeVG 3 | SignatureNone | Price$233 | HouseGoldin | Cert91178387 |
| Jan 2025 | PSA ticket gradeVG 3 | SignatureNone | Price$283 | HouseGoldin | Cert94948871 |
| Aug 2025 | PSA ticket gradeVG 3 | SignatureNone | Price$217 | HouseGoldin | Cert105918456 |
| Aug 2025 | PSA ticket gradeNM-MT 8, box office | SignaturePSA/DNA 10 | Price$1,070 | HouseGoldin | Cert63893202 |
| Aug 2025 | PSA ticket gradeGEM MT 10 | SignaturePSA/DNA 10 | Price$3,782 | HouseHeritage | Cert75632877 |
| Dec 2025 | PSA ticket gradeVG 3 | SignatureNone | Price$137 | HouseGoldin | Cert105918455 |
| Jan 2026 | PSA ticket gradeVG 3 | SignaturePSA/DNA 10 | Price$1,037 | HouseGoldin | Cert129141202 |
What to pay for a Mike Trout debut ticket today
Unsigned, in low grade, it is a $140 to $290 ticket. Four PSA 3 copies sold across 2025, at $233, $283, $217 and $136.64, in that order. Unsigned in NM-MT 8, the most common grade of all with 69 copies, it is a $350 to $400 ticket, on two Heritage sales fifteen months apart. Above that the unsigned market is untested rather than expensive: the last MINT 9 to sell made $2,280 in January 2022, the last GEM MT 10 made $4,680 in August 2022, and neither grade has been offered in four years. On the direction of everything that has traded since, both figures would be optimistic today.
Signed, it is a $1,000 to $4,000 ticket, and the ticket grade barely moves that. The three most recent signed results are $1,037 for a PSA 3, $1,070 for a box office PSA 8 and $3,782 for the best copy in existence, all inside six months. That is the working band. The $24,000 record from May 2022 is not a benchmark any more; the identical specification made $3,782 three years later. Nothing at all has sold since 4 January 2026, seven months, on a ticket that averaged five and a half sales a year over the previous four, so any figure quoted today is an inference rather than a recent result.
Explore the data behind this report
Search every graded ticket sale, browse PSA population data, and track sold prices on Collectors Tools.